A Hootsuite alternative without the per-seat enterprise price
Hootsuite's cheapest plan is $99 per user, per month, billed annually. SocialDock has a real free plan and flat pricing that starts at $0, with API access included at $9/month.
| Feature | SocialDock | Hootsuite |
|---|---|---|
| Entry price | $0/month (free plan, no card required) | $99/month per user (Standard, billed annually) |
| Cheapest paid tier | $3/month flat, 10 social sets | $99/month per user, 10 social accounts |
| Pricing unit | Flat per workspace | Per user seat, on top of the plan price for additional teammates |
| Developer REST API | Included on the Unlimited plan ($9/month) | Available as an enterprise add-on, not listed on public plans |
| AI agent / MCP access | Hosted MCP server for Claude, Cursor, and Gemini CLI | In-app AI assistant ("Wisdom") plus MCP connectors on paid plans |
| Team approval workflows | Team workspaces included | Content approval workflows on Advanced ($399/mo) and up |
| Unified inbox / listening | Not built yet | Messaging, listening, and analytics suite across all tiers |
Hootsuite pricing per hootsuite.com/plans, checked 2026-07-28. Verify current details before switching — pricing pages change.
Where Hootsuite still has an edge
Hootsuite is a mature enterprise platform with a unified inbox, social listening, approval workflows, and dedicated support — built for large teams and agencies that need governance across many accounts and people. SocialDock doesn't have that inbox and listening layer yet. If you need enterprise-grade team workflows today, Hootsuite is the safer choice; if you want flat, predictable pricing and API access without a per-seat bill, SocialDock is built for that instead.